<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iditarod dogs are superior athletes</title>
	<atom:link href="http://dogblog.dogstuff.com/health-and-safety/iditarod-dogs-are-superior-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogblog.dogstuff.com/health-and-safety/iditarod-dogs-are-superior-athletes/</link>
	<description>The weblog of dogstuff.com - web home of Source Menagerie since 1997</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:29:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Sled Dogs Our Most Superior Athletes? &#124; Steady Burn</title>
		<link>http://dogblog.dogstuff.com/health-and-safety/iditarod-dogs-are-superior-athletes/comment-page-1/#comment-1289</link>
		<dc:creator>Are Sled Dogs Our Most Superior Athletes? &#124; Steady Burn</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogstuff.com/?p=196#comment-1289</guid>
		<description>[...] A 10-year study at Oregon State University has revealed that Iditarod-competing Huskies are ridiculously well-oiled machines&#8230; &#8220;A roughly 55-pound sled dog can burn up to 12,000 kilocalories per day - the equivalent of 24 Big Macs. A human athlete, to sustain Iditarod-level performance for just one day, would have to eat, *and* efficiently process, the equivalent of 72 Big Macs.&#8221; (DogBlog.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] A 10-year study at Oregon State University has revealed that Iditarod-competing Huskies are ridiculously well-oiled machines&#8230; &#8220;A roughly 55-pound sled dog can burn up to 12,000 kilocalories per day &#8211; the equivalent of 24 Big Macs. A human athlete, to sustain Iditarod-level performance for just one day, would have to eat, *and* efficiently process, the equivalent of 72 Big Macs.&#8221; (DogBlog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steady Burn: Are Sled Dogs Our Most Superior Athletes?</title>
		<link>http://dogblog.dogstuff.com/health-and-safety/iditarod-dogs-are-superior-athletes/comment-page-1/#comment-1264</link>
		<dc:creator>Steady Burn: Are Sled Dogs Our Most Superior Athletes?</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogstuff.com/?p=196#comment-1264</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] for just one day, would have to eat, *and* efficiently process, the equivalent of 72 Big Macs.&quot; (DogBlog.com)Though the stats are pretty staggering, knowing that the Iditarod is a 10-20 day race where the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://dogblog.dogstuff.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] for just one day, would have to eat, *and* efficiently process, the equivalent of 72 Big Macs.&#8221; (DogBlog.com)Though the stats are pretty staggering, knowing that the Iditarod is a 10-20 day race where the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
